Financial Results
Fiscal Year 2010
| Apr 20, 2010 | Summary of Consolidated Results for the Fiscal Year Ended March 20, 2010 [PDF 127KB] |
Fiscal Year 2009
| Jan 22, 2010 | Consolidated Results for the First Three Quarters of the Fiscal Year Ending March 20, 2010 [PDF 86KB] |
| Oct 16, 2009 | Consolidated Results for the First Two Quarters of the Fiscal Year Ending March 20, 2010 [PDF 67KB] |
| Jul 15, 2009 | Summary of First Quarter Results for the Period Ended June 20, 2009 [PDF 141KB] |
| Apr 15, 2009 | Summary of Consolidated Results for the Fiscal Year Ended March 20, 2009 [PDF 92KB] |
Fiscal Year 2008
| Jan 22, 2009 | Summary of Consolidated Business Results for the Nine Months Ended December 20, 2008 [PDF 60KB] |
| Oct 15, 2008 | Summary of Consolidated Results for the Six Months Ended September 20, 2008 [PDF 118KB] |
| Jul 15, 2008 | Summary of First Quarter Results for the Period Ended June 20, 2008 [PDF 305KB] |
| Apr 15, 2008 | Summary of Consolidated Results for the Fiscal Year Ended March 20, 2008 [PDF 478KB] |
Fiscal Year 2007
| Jan 24, 2008 | Summary of Consolidated Business Results for the Nine Months Ended December 20, 2007 [PDF 151KB] |
| Oct 17, 2007 | Summary of Consolidated Results for the Six Months Ended September 20, 2007 [PDF 196KB] |
| Jul 18, 2007 | Summary of First Quarter Results for the Period Ended June 20, 2007 [PDF 62KB] |
| Apr 19, 2007 | Summary of Consolidated Results for the Fiscal Year Ended March 20, 2007 [PDF 84KB] |
Fiscal Year 2006
| Jan 26, 2007 | Summary of Consolidated Financial Results for First Three Quarters of Fiscal Year Ending March 20, 2007 [PDF 78KB] |
| Oct 31, 2006 | Summary of Consolidated Results for the Six Months Ended September 20, 2006 [PDF 79KB] |
| Jul 27, 2006 | Summary of First Quarter Consolidated Results for the Period Ended June 20, 2006 [PDF 54KB] |
| Jul 27, 2006 | Notice of Revised Financial Forecast [PDF 16KB] |
| Jul 03, 2006 | Notice of Revised Financial Forecast [PDF 21KB] |
| Apr 27, 2006 | Summary of Consolidated Results for the Fiscal Year Ended March 20, 2006 [PDF 84KB] |
Fiscal Year 2005
| Feb 03, 2006 | Consolidated Business Results for the Nine Months Ended December 20, 2005 [PDF 46KB] |
| Oct 31, 2005 | "Summary of First Half Consolidated Results for the Period Ended September 20, 2005" [PDF 82KB] |
| Jul 27, 2005 | "Summary of First Quarter Consolidated Results for the Period Ended June 20,2005" [PDF 139KB] |
| Jul 27, 2005 | "Revision of Financial Forecast for the First Half of Fiscal Year 2005" [PDF 103KB] |
| May 10, 2005 | "Fiscal Year 2004 Financial Results(Summary) and Fiscal Year 2005 Risks and Objectives(Summary)" |
| Apr 27,2005 | "Summary of Consolidated Results for the Fiscal Year Ended March 20,2005" [PDF 280KB] |
Fiscal Year 2004
| Mar 04, 2005 | "Financial Forecast and Dividend Forecast Revision" [PDF 76KB] |
| Feb 04, 2005 | "Summary of Third Quarter Consolidated Results for the Period Ended December 20, 2004" [PDF 166KB] |
| Oct 28, 2004 | "Summary of First Half Consolidated Results for the Period Ended September 20, 2004" [PDF 365KB] |
| Oct 13, 2004 | "Financial Forecast Revision for the First Half of Fiscal Year 2004" [PDF 72KB] |
| Jul 29, 2004 | "Summary of First Quarter Consolidated Results for Period Ended June 20, 2004" [PDF 281KB] |
| May 14, 2004 | "FY 2003 Financial Results Summary and FY 2004 Financial Forecast Summary" |
| May 06, 2004 | "Consolidated Financial Results for the Fiscal Year Ended March 20,2004" |
Fiscal Year 2003
| Nov 07, 2003 | Consolidated Financial Reports for the First Half of the Fiscal Year ending March 20,2004 |
| May 09, 2003 | FY 2002 Financial Results Summary and FY 2003 Financial Forcast Summary (Presentation Material) |
| May 08, 2003 | "FY 2002 Consolidated Financial Results" |
| Mar 28, 2003 | Revised Forecast [PDF 40KB] |
Fiscal Year 2002
| Nov 22, 2002 | Consolidated Financial Reports for the First Half of the Fiscal Year ending March 20,2003 |
| Jun 18, 2002 | YASKAWA Electric Reports 2001 Fiscal Year Financial Results |
You can download a free copy of Adobe Reader from Adobe's Web Site.
http://www.adobe.com/jp/products/acrobat/readstep2.html









